<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>lab.whatisee</title>
	<link>https://laboratory.vision</link>
	<description>lab.whatisee</description>
	<pubDate>Thu, 18 Nov 2021 13:21:41 +0000</pubDate>
	<generator>https://laboratory.vision</generator>
	<language>en</language>
	
		
	<item>
		<title>17-11-2021</title>
				
		<link>https://laboratory.vision/17-11-2021</link>

		<pubDate>Wed, 17 Nov 2021 07:52:59 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/17-11-2021</guid>

		<description></description>
		
	</item>
		
		
	<item>
		<title>05-11-2021</title>
				
		<link>https://laboratory.vision/05-11-2021</link>

		<pubDate>Wed, 17 Nov 2021 05:23:53 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/05-11-2021</guid>

		<description>SONY A1ZEISS FE 24-70mm F4Opacity 85%



	
I wanted to borrow four sets of the same camera and lens and shoot them at the same time, but due to a lack of budget, I decided to take them twice with a time difference. Since data is lost or damaged in the processing of filters, I was worried that there could be a difference in viewing through two people's corneal filters, but it was surprising that all four filters created slightly different images.
</description>
		
	</item>
		
		
	<item>
		<title>01-11-2021</title>
				
		<link>https://laboratory.vision/01-11-2021</link>

		<pubDate>Mon, 01 Nov 2021 09:10:37 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/01-11-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/cc5ab49962ed39a9ba11988befbd74cadfa12259298f1ac34a596838c1125394/01-11-2021.jpg" data-mid="123257648" border="0"  src="https://freight.cargo.site/w/1000/i/cc5ab49962ed39a9ba11988befbd74cadfa12259298f1ac34a596838c1125394/01-11-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>28-10-2021</title>
				
		<link>https://laboratory.vision/28-10-2021</link>

		<pubDate>Wed, 17 Nov 2021 05:29:24 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/28-10-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/25e43f3c982ef172e012a5c806aeb086d5479961ecfe47595454537a6b30e37c/28-10-2021.jpg" data-mid="124825876" border="0"  src="https://freight.cargo.site/w/1000/i/25e43f3c982ef172e012a5c806aeb086d5479961ecfe47595454537a6b30e37c/28-10-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>24-10-2021</title>
				
		<link>https://laboratory.vision/24-10-2021</link>

		<pubDate>Mon, 01 Nov 2021 09:06:39 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/24-10-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/62b8dcf6a13f3c3a99b8455d2631028c4964ad7e09535c2296534a189c5c4782/24-10-2021.jpg" data-mid="123257574" border="0"  src="https://freight.cargo.site/w/1000/i/62b8dcf6a13f3c3a99b8455d2631028c4964ad7e09535c2296534a189c5c4782/24-10-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>15-10-2021</title>
				
		<link>https://laboratory.vision/15-10-2021</link>

		<pubDate>Tue, 02 Nov 2021 04:37:37 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/15-10-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/ee8f5a4898e3625b9d337b01e9a2abcfb3c37cf286464e0a39d8fda3b7e4ddea/15-10-2021.jpg" data-mid="123341989" border="0"  src="https://freight.cargo.site/w/1000/i/ee8f5a4898e3625b9d337b01e9a2abcfb3c37cf286464e0a39d8fda3b7e4ddea/15-10-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>14-10-2021</title>
				
		<link>https://laboratory.vision/14-10-2021</link>

		<pubDate>Tue, 02 Nov 2021 04:37:47 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/14-10-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/70cd43ef9eb1ad304b75cec6e5358aa2c18485fb34a8f253e9f666ae6118ccbc/14-10-2021.jpg" data-mid="123341831" border="0"  src="https://freight.cargo.site/w/1000/i/70cd43ef9eb1ad304b75cec6e5358aa2c18485fb34a8f253e9f666ae6118ccbc/14-10-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>13-10-2021</title>
				
		<link>https://laboratory.vision/13-10-2021</link>

		<pubDate>Wed, 17 Nov 2021 06:59:11 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/13-10-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/c2bb36a411d26c0bd90a240308511415805c8c9de59e8fe6b400da0219605d82/13-10-2021.jpg" data-mid="124830244" border="0"  src="https://freight.cargo.site/w/1000/i/c2bb36a411d26c0bd90a240308511415805c8c9de59e8fe6b400da0219605d82/13-10-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>29-09-2021</title>
				
		<link>https://laboratory.vision/29-09-2021</link>

		<pubDate>Thu, 18 Nov 2021 13:21:41 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/29-09-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/8ee675f51a3096e65b83d5eb1c324f2ae06ee5dcf561b68192bbc2ffd081ff00/29-09-2021.jpg" data-mid="124975975" border="0"  src="https://freight.cargo.site/w/1000/i/8ee675f51a3096e65b83d5eb1c324f2ae06ee5dcf561b68192bbc2ffd081ff00/29-09-2021.jpg" /&#62;</description>
		
	</item>
		
		
	<item>
		<title>10-09-2021</title>
				
		<link>https://laboratory.vision/10-09-2021</link>

		<pubDate>Mon, 01 Nov 2021 09:03:16 +0000</pubDate>

		<dc:creator>lab.whatisee</dc:creator>

		<guid isPermaLink="true">https://laboratory.vision/10-09-2021</guid>

		<description>&#60;img width="2764" height="4039" width_o="2764" height_o="4039" data-src="https://freight.cargo.site/t/original/i/0d41beff11f4d6767b0f355769469fa8e2f1ade11fa4a8bd7997f3643f5fbfcb/10-09-2021.jpg" data-mid="123257260" border="0"  src="https://freight.cargo.site/w/1000/i/0d41beff11f4d6767b0f355769469fa8e2f1ade11fa4a8bd7997f3643f5fbfcb/10-09-2021.jpg" /&#62;</description>
		
	</item>
		
	</channel>
</rss>